中医百科:色值表:修订间差异
删除的内容 添加的内容
小无编辑摘要 |
小无编辑摘要 |
||
第305行: | 第305行: | ||
|bgcolor="#D3D3D3"| ||[[亮灰色]]||Light Gray||#D3D3D3||211||211||211||0||0||0||17||0||0||83 |
|bgcolor="#D3D3D3"| ||[[亮灰色]]||Light Gray||#D3D3D3||211||211||211||0||0||0||17||0||0||83 |
||
|- |
|- |
||
|bgcolor="#DCDCDC"| ||[[庚斯博 |
|bgcolor="#DCDCDC"| ||[[庚斯博罗灰]]||Gainsboro||#DCDCDC||220||220||220||0||0||0||14||0||0||86 |
||
|- |
|- |
||
|bgcolor="#F5F5F5"| ||[[白煙色]]||White Smoke||#F5F5F5||245||245||245||0||0||0||4||0||0||96 |
|bgcolor="#F5F5F5"| ||[[白煙色]]||White Smoke||#F5F5F5||245||245||245||0||0||0||4||0||0||96 |
||
第1,084行: | 第1,084行: | ||
|DeepPink 深粉 ||<tt>FF 14 93</tt>||<tt>255 20 147</tt> |
|DeepPink 深粉 ||<tt>FF 14 93</tt>||<tt>255 20 147</tt> |
||
|-style="background:palevioletred;color:white" |
|-style="background:palevioletred;color:white" |
||
|PaleVioletRed 蒼紫 |
|PaleVioletRed 蒼紫罗蘭红 ||<tt>DB 70 93</tt>||<tt>219 112 147</tt> |
||
|-style="background:mediumvioletred;color:white" |
|-style="background:mediumvioletred;color:white" |
||
|MediumVioletRed 中紫 |
|MediumVioletRed 中紫罗蘭红 ||<tt>C7 15 85</tt>||<tt>199 21 133</tt> |
||
|- |
|- |
||
|colspan="3" style="background:whitesmoke;color:slategray;text-align:left;"|<big>'''橙色系'''</big> |
|colspan="3" style="background:whitesmoke;color:slategray;text-align:left;"|<big>'''橙色系'''</big> |
||
第1,134行: | 第1,134行: | ||
|Plum 李子色 ||<tt>DD A0 DD</tt>||<tt>221 160 221</tt> |
|Plum 李子色 ||<tt>DD A0 DD</tt>||<tt>221 160 221</tt> |
||
|-style="background:violet;color:black" |
|-style="background:violet;color:black" |
||
|Violet 紫 |
|Violet 紫罗蘭色 ||<tt>EE 82 EE</tt>||<tt>238 130 238</tt> |
||
|-style="background:orchid;color:white" |
|-style="background:orchid;color:white" |
||
|Orchid 蘭花紫 ||<tt>DA 70 D6</tt>||<tt>218 112 214</tt> |
|Orchid 蘭花紫 ||<tt>DA 70 D6</tt>||<tt>218 112 214</tt> |
||
第1,148行: | 第1,148行: | ||
|Amethyst 紫水晶色 ||<tt>99 66 CC</tt>||<tt>153 102 204</tt> |
|Amethyst 紫水晶色 ||<tt>99 66 CC</tt>||<tt>153 102 204</tt> |
||
|-style="background:blueviolet;color:white" |
|-style="background:blueviolet;color:white" |
||
|BlueViolet 深紫 |
|BlueViolet 深紫罗蘭蓝 ||<tt>8A 2B E2</tt>||<tt>138 43 226</tt> |
||
|-style="background:darkviolet;color:white" |
|-style="background:darkviolet;color:white" |
||
|DarkViolet 深紫 |
|DarkViolet 深紫罗蘭色 ||<tt>94 00 D3</tt>||<tt>148 0 211</tt> |
||
|-style="background:darkorchid;color:white" |
|-style="background:darkorchid;color:white" |
||
|DarkOrchid 深蘭花紫 ||<tt>99 32 CC</tt>||<tt>153 50 204</tt> |
|DarkOrchid 深蘭花紫 ||<tt>99 32 CC</tt>||<tt>153 50 204</tt> |
||
第1,352行: | 第1,352行: | ||
|Gray 純灰 ||<tt>80 80 80</tt>||<tt>128 128 128</tt> |
|Gray 純灰 ||<tt>80 80 80</tt>||<tt>128 128 128</tt> |
||
|-style="background:gainsboro;color:black" |
|-style="background:gainsboro;color:black" |
||
|Gainsboro 庚斯博 |
|Gainsboro 庚斯博罗灰 ||<tt>DC DC DC</tt>||<tt>220 220 220</tt> |
||
|-style="background:lightgray;color:black" |
|-style="background:lightgray;color:black" |
||
|LightGray 淡灰 ||<tt>D3 D3 D3</tt>||<tt>211 211 211</tt> |
|LightGray 淡灰 ||<tt>D3 D3 D3</tt>||<tt>211 211 211</tt> |
2022年12月9日 (五) 09:23的最新版本
在WIKI的编辑中,经常会用到一些颜色的调整,以下会列举一些常用的色值。
色值对照表
颜色 | 英文代码 | 形象描述 | 十六进制 | RGB |
---|---|---|---|---|
LightPink | 浅粉红 | #FFB6C1 | 255,182,193 | |
Pink | 粉红 | #FFC0CB | 255,192,203 | |
Crimson | 猩红 | #DC143C | 220,20,60 | |
LavenderBlush | 脸红的淡紫色 | #FFF0F5 | 255,240,245 | |
PaleVioletRed | 苍白的紫罗兰红色 | #DB7093 | 219,112,147 | |
HotPink | 热情的粉红 | #FF69B4 | 255,105,180 | |
DeepPink | 深粉色 | #FF1493 | 255,20,147 | |
MediumVioletRed | 适中的紫罗兰红色 | #C71585 | 199,21,133 | |
Orchid | 兰花的紫色 | #DA70D6 | 218,112,214 | |
Thistle | 蓟 | #D8BFD8 | 216,191,216 | |
plum | 李子 | #DDA0DD | 221,160,221 | |
Violet | 紫罗兰 | #EE82EE | 238,130,238 | |
Magenta | 洋红 | #FF00FF | 255,0,255 | |
Fuchsia | 灯笼海棠(紫红色) | #FF00FF | 255,0,255 | |
DarkMagenta | 深洋红色 | #8B008B | 139,0,139 | |
Purple | 紫色 | #800080 | 128,0,128 | |
MediumOrchid | 适中的兰花紫 | #BA55D3 | 186,85,211 | |
DarkVoilet | 深紫罗兰色 | #9400D3 | 148,0,211 | |
DarkOrchid | 深兰花紫 | #9932CC | 153,50,204 | |
Indigo | 靛青 | #4B0082 | 75,0,130 | |
BlueViolet | 深紫罗兰的蓝色 | #8A2BE2 | 138,43,226 | |
MediumPurple | 适中的紫色 | #9370DB | 147,112,219 | |
MediumSlateBlue | 适中的板岩暗蓝灰色 | #7B68EE | 123,104,238 | |
SlateBlue | 板岩暗蓝灰色 | #6A5ACD | 106,90,205 | |
DarkSlateBlue | 深岩暗蓝灰色 | #483D8B | 72,61,139 | |
Lavender | 熏衣草花的淡紫色 | #E6E6FA | 230,230,250 | |
GhostWhite | 幽灵的白色 | #F8F8FF | 248,248,255 | |
Blue | 纯蓝 | #0000FF | 0,0,255 | |
MediumBlue | 适中的蓝色 | #0000CD | 0,0,205 | |
MidnightBlue | 午夜的蓝色 | #191970 | 25,25,112 | |
DarkBlue | 深蓝色 | #00008B | 0,0,139 | |
Navy | 海军蓝 | #000080 | 0,0,128 | |
RoyalBlue | 皇家蓝 | #4169E1 | 65,105,225 | |
CornflowerBlue | 矢车菊的蓝色 | #6495ED | 100,149,237 | |
LightSteelBlue | 淡钢蓝 | #B0C4DE | 176,196,222 | |
LightSlateGray | 浅石板灰 | #778899 | 119,136,153 | |
SlateGray | 石板灰 | #708090 | 112,128,144 | |
DoderBlue | 道奇蓝 | #1E90FF | 30,144,255 | |
AliceBlue | 爱丽丝蓝 | #F0F8FF | 240,248,255 | |
SteelBlue | 钢蓝 | #4682B4 | 70,130,180 | |
LightSkyBlue | 淡蓝色 | #87CEFA | 135,206,250 | |
SkyBlue | 天蓝色 | #87CEEB | 135,206,235 | |
DeepSkyBlue | 深天蓝 | #00BFFF | 0,191,255 | |
LightBLue | 淡蓝 | #ADD8E6 | 173,216,230 | |
PowDerBlue | 火药蓝 | #B0E0E6 | 176,224,230 | |
CadetBlue | 军校蓝 | #5F9EA0 | 95,158,160 | |
Azure | 蔚蓝色 | #F0FFFF | 240,255,255 | |
LightCyan | 淡青色 | #E1FFFF | 225,255,255 | |
PaleTurquoise | 苍白的绿宝石 | #AFEEEE | 175,238,238 | |
Cyan | 青色 | #00FFFF | 0,255,255 | |
Aqua | 水绿色 | #D4F2E7 | 212,242,231 | |
DarkTurquoise | 深绿宝石 | #00CED1 | 0,206,209 | |
DarkSlateGray | 深石板灰 | #2F4F4F | 47,79,79 | |
DarkCyan | 深青色 | #008B8B | 0,139,139 | |
Teal | 水鸭色 | #008080 | 0,128,128 | |
MediumTurquoise | 适中的绿宝石 | #48D1CC | 72,209,204 | |
LightSeaGreen | 浅海洋绿 | #20B2AA | 32,178,170 | |
Turquoise | 绿宝石 | #40E0D0 | 64,224,208 | |
Auqamarin | 绿玉\碧绿色 | #7FFFAA | 127,255,170 | |
MediumAquamarine | 适中的碧绿色 | #00FA9A | 0,250,154 | |
MediumSpringGreen | 适中的春天的绿色 | #00FF7F | 0,255,127 | |
MintCream | 薄荷奶油 | #F5FFFA | 245,255,250 | |
SpringGreen | 春天的绿色 | #3CB371 | 60,179,113 | |
SeaGreen | 海洋绿 | #2E8B57 | 46,139,87 | |
Honeydew | 蜂蜜 | #F0FFF0 | 240,255,240 | |
LightGreen | 淡绿色 | #90EE90 | 144,238,144 | |
PaleGreen | 苍白的绿色 | #98FB98 | 152,251,152 | |
DarkSeaGreen | 深海洋绿 | #8FBC8F | 143,188,143 | |
LimeGreen | 酸橙绿 | #32CD32 | 50,205,50 | |
Lime | 酸橙色 | #00FF00 | 0,255,0 | |
ForestGreen | 森林绿 | #228B22 | 34,139,34 | |
Green | 纯绿 | #008000 | 0,128,0 | |
DarkGreen | 深绿色 | #006400 | 0,100,0 | |
Chartreuse | 查特酒绿 | #7FFF00 | 127,255,0 | |
LawnGreen | 草坪绿 | #7CFC00 | 124,252,0 | |
GreenYellow | 绿黄色 | #ADFF2F | 173,255,47 | |
OliveDrab | 橄榄土褐色 | #556B2F | 85,107,47 | |
Beige | 米色(浅褐色) | #F5F5DC | 245,245,220 | |
LightGoldenrodYellow | 浅秋麒麟黄 | #FAFAD2 | 250,250,210 | |
Ivory | 象牙 | #FFFFF0 | 255,255,240 | |
LightYellow | 浅黄色 | #FFFFE0 | 255,255,224 | |
Yellow | 纯黄 | #FFFF00 | 255,255,0 | |
Olive | 橄榄 | #808000 | 128,128,0 | |
DarkKhaki | 深卡其布 | #BDB76B | 189,183,107 | |
LemonChiffon | 柠檬薄纱 | #FFFACD | 255,250,205 | |
PaleGodenrod | 灰秋麒麟 | #EEE8AA | 238,232,170 | |
Khaki | 卡其布 | #F0E68C | 240,230,140 | |
Gold | 金 | #FFD700 | 255,215,0 | |
Cornislk | 玉米色 | #FFF8DC | 255,248,220 | |
GoldEnrod | 秋麒麟 | #DAA520 | 218,165,32 | |
FloralWhite | 花的白色 | #FFFAF0 | 255,250,240 | |
OldLace | 老饰带 | #FDF5E6 | 253,245,230 | |
Wheat | 小麦色 | #F5DEB3 | 245,222,179 | |
Moccasin | 鹿皮鞋 | #FFE4B5 | 255,228,181 | |
Orange | 橙色 | #FFA500 | 255,165,0 | |
PapayaWhip | 番木瓜 | #FFEFD5 | 255,239,213 | |
BlanchedAlmond | 漂白的杏仁 | #FFEBCD | 255,235,205 | |
NavajoWhite | 纳瓦霍白 | #FFDEAD | 255,222,173 | |
AntiqueWhite | 古代的白色 | #FAEBD7 | 250,235,215 | |
Tan | 晒黑 | #D2B48C | 210,180,140 | |
BrulyWood | 结实的树 | #DEB887 | 222,184,135 | |
Bisque | (浓汤)乳脂,番茄等 | #FFE4C4 | 255,228,196 | |
DarkOrange | 深橙色 | #FF8C00 | 255,140,0 | |
Linen | 亚麻布 | #FAF0E6 | 250,240,230 | |
Peru | 秘鲁 | #CD853F | 205,133,63 | |
PeachPuff | 桃色 | #FFDAB9 | 255,218,185 | |
SandyBrown | 沙棕色 | #F4A460 | 244,164,96 | |
Chocolate | 巧克力 | #D2691E | 210,105,30 | |
SaddleBrown | 马鞍棕色 | #8B4513 | 139,69,19 | |
SeaShell | 海贝壳 | #FFF5EE | 255,245,238 | |
Sienna | 黄土赭色 | #A0522D | 160,82,45 | |
LightSalmon | 浅鲜肉(鲑鱼)色 | #FFA07A | 255,160,122 | |
Coral | 珊瑚 | #FF7F50 | 255,127,80 | |
OrangeRed | 橙红色 | #FF4500 | 255,69,0 | |
DarkSalmon | 深鲜肉(鲑鱼)色 | #E9967A | 233,150,122 | |
Tomato | 番茄 | #FF6347 | 255,99,71 | |
MistyRose | 薄雾玫瑰 | #FFE4E1 | 255,228,225 | |
Salmon | 鲜肉(鲑鱼)色 | #FA8072 | 250,128,114 | |
Snow | 雪 | #FFFAFA | 255,250,250 | |
LightCoral | 淡珊瑚色 | #F08080 | 240,128,128 | |
RosyBrown | 玫瑰棕色 | #BC8F8F | 188,143,143 | |
IndianRed | 印度红 | #CD5C5C | 205,92,92 | |
Red | 纯红 | #FF0000 | 255,0,0 | |
Brown | 棕色 | #A52A2A | 165,42,42 | |
FireBrick | 耐火砖 | #B22222 | 178,34,34 | |
DarkRed | 深红色 | #8B0000 | 139,0,0 | |
Maroon | 栗色 | #800000 | 128,0,0 | |
White | 纯白 | #FFFFFF | 255,255,255 | |
WhiteSmoke | 白烟 | #F5F5F5 | 245,245,245 | |
Gainsboro | 亮灰色 | #DCDCDC | 220,220,220 | |
LightGrey | 浅灰色 | #D3D3D3 | 211,211,211 | |
Silver | 银白色 | #C0C0C0 | 192,192,192 | |
DarkGray | 深灰色 | #A9A9A9 | 169,169,169 | |
Gray | 灰色 | #808080 | 128,128,128 | |
DimGray | 暗淡的灰色 | #696969 | 105,105,105 | |
Black | 纯黑 | #000000 | 0,0,0 |
色彩列表
本列表依三原色光模式、印刷四分色模式、HSV色彩属性模式排列:
顏色 | 名稱 | 英語 | 十六进制 | RGB | CMYK | HSV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | G | B | C | M | Y | K | H | S | V | ||||
黑色 | Black | #000000 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | |
昏灰 | Dim Gray | #696969 | 105 | 105 | 105 | 0 | 0 | 0 | 59 | 0 | 0 | 41 | |
灰色 | Gray | #808080 | 128 | 128 | 128 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |
暗灰 | Dark Gray | #A9A9A9 | 169 | 169 | 169 | 0 | 0 | 0 | 34 | 0 | 0 | 66 | |
銀色 | Silver | #C0C0C0 | 192 | 192 | 192 | 0 | 0 | 0 | 25 | 0 | 0 | 75 | |
亮灰色 | Light Gray | #D3D3D3 | 211 | 211 | 211 | 0 | 0 | 0 | 17 | 0 | 0 | 83 | |
庚斯博罗灰 | Gainsboro | #DCDCDC | 220 | 220 | 220 | 0 | 0 | 0 | 14 | 0 | 0 | 86 | |
白煙色 | White Smoke | #F5F5F5 | 245 | 245 | 245 | 0 | 0 | 0 | 4 | 0 | 0 | 96 | |
白色 | White | #FFFFFF | 255 | 255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
雪色 | Snow | #FFFAFA | 255 | 250 | 250 | 0 | 2 | 2 | 0 | 0 | 2 | 100 | |
鐵灰色 | Iron Gray | #625B57 | 98 | 91 | 87 | 60 | 55 | 55 | 25 | 21 | 12 | 39 | |
沙棕 | Sand Beige | #E6C3C3 | 230 | 195 | 195 | 0 | 15 | 15 | 10 | 0 | 15 | 90 | |
玫瑰褐 | Rosy Brown | #BC8F8F | 188 | 143 | 143 | 0 | 24 | 24 | 26 | 0 | 24 | 74 | |
亮珊瑚色 | Light Coral | #F08080 | 240 | 128 | 128 | 0 | 47 | 47 | 6 | 0 | 47 | 94 | |
印度红 | Indian Red | #CD5C5C | 205 | 92 | 92 | 0 | 55 | 55 | 20 | 0 | 55 | 80 | |
褐色 | Brown | #A52A2A | 165 | 42 | 42 | 0 | 75 | 75 | 35 | 0 | 75 | 65 | |
磚红色 | Fire Brick | #B22222 | 178 | 34 | 34 | 0 | 81 | 81 | 30 | 0 | 81 | 70 | |
栗色 | Maroon | #800000 | 128 | 0 | 0 | 0 | 100 | 100 | 50 | 0 | 100 | 50 | |
暗红 | Dark Red | #8B0000 | 139 | 0 | 0 | 0 | 100 | 100 | 45 | 0 | 100 | 55 | |
鮮红 | Strong Red | #E60000 | 230 | 0 | 0 | 0 | 100 | 100 | 10 | 0 | 100 | 90 | |
红色 | Red | #FF0000 | 255 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | |
柿子橙 | Persimmon | #FF4D40 | 255 | 77 | 64 | 0 | 70 | 75 | 0 | 4 | 75 | 100 | |
霧玫瑰色 | Misty Rose | #FFE4E1 | 255 | 228 | 225 | 0 | 11 | 12 | 0 | 6 | 12 | 100 | |
鮭红 | Salmon | #FA8072 | 250 | 128 | 114 | 0 | 49 | 54 | 2 | 6 | 54 | 98 | |
腥红 | Scarlet | #FF2400 | 255 | 34 | 0 | 0 | 86 | 100 | 0 | 8 | 100 | 100 | |
蕃茄红 | Tomato | #FF6347 | 255 | 99 | 71 | 0 | 61 | 72 | 0 | 9 | 72 | 100 | |
暗鮭红 | Dark Salmon | #E9967A | 233 | 150 | 122 | 0 | 36 | 48 | 9 | 15 | 48 | 91 | |
珊瑚红 | Coral | #FF7F50 | 255 | 127 | 80 | 0 | 50 | 69 | 0 | 16 | 69 | 100 | |
橙红 | Orange Red | #FF4500 | 255 | 69 | 0 | 0 | 73 | 100 | 0 | 16 | 100 | 100 | |
亮鮭红 | Light Salmon | #FFA07A | 255 | 160 | 122 | 0 | 37 | 52 | 0 | 17 | 52 | 100 | |
朱红 | Vermilion | #FF4D00 | 255 | 77 | 0 | 0 | 70 | 100 | 0 | 18 | 100 | 100 | |
赭黄 | Sienna | #A0522D | 160 | 82 | 45 | 0 | 49 | 72 | 37 | 19 | 72 | 63 | |
熱帶橙 | Tropical Orange | #FF8033 | 255 | 128 | 51 | 0 | 50 | 80 | 0 | 23 | 80 | 100 | |
駝色 | Camel | #A16B47 | 161 | 107 | 71 | 0 | 34 | 56 | 37 | 24 | 56 | 63 | |
杏黄 | Apricot | #E69966 | 230 | 153 | 102 | 0 | 33 | 56 | 10 | 24 | 56 | 90 | |
椰褐 | Coconut Brown | #4D1F00 | 77 | 31 | 0 | 0 | 60 | 100 | 70 | 24 | 100 | 30 | |
海貝色 | Seashell | #FFF5EE | 255 | 245 | 238 | 0 | 4 | 7 | 0 | 25 | 7 | 100 | |
鞍褐 | Saddle Brown | #8B4513 | 139 | 69 | 19 | 0 | 50 | 86 | 45 | 25 | 86 | 55 | |
巧克力色 | Chocolate | #D2691E | 210 | 105 | 30 | 0 | 50 | 86 | 18 | 25 | 86 | 82 | |
燃橙 | Burnt Orange | #CC5500 | 204 | 85 | 0 | 0 | 58 | 100 | 20 | 25 | 100 | 80 | |
陽橙 | Sun Orange | #FF7300 | 255 | 115 | 0 | 0 | 55 | 100 | 0 | 27 | 100 | 100 | |
粉撲桃色 | Peach Puff | #FFDAB9 | 255 | 218 | 185 | 0 | 15 | 27 | 0 | 28 | 27 | 100 | |
沙褐 | Sand Brown | #F4A460 | 244 | 164 | 96 | 0 | 33 | 61 | 4 | 28 | 61 | 96 | |
銅色 | Bronze | #CD7F32 | 184 | 115 | 51 | 0 | 38 | 72 | 28 | 29 | 72 | 72 | |
亞麻色 | Linen | #FAF0E6 | 250 | 240 | 230 | 0 | 4 | 8 | 2 | 30 | 8 | 98 | |
蜜橙 | Honey Orange | #FFB366 | 255 | 179 | 102 | 0 | 30 | 60 | 0 | 30 | 60 | 100 | |
秘魯色 | Peru | #CD853F | 205 | 133 | 63 | 0 | 35 | 69 | 20 | 30 | 69 | 80 | |
烏賊墨色 | Sepia | #704214 | 112 | 66 | 20 | 0 | 41 | 82 | 56 | 30 | 82 | 44 | |
赭色 | Ocher | #CC7722 | 204 | 119 | 34 | 0 | 42 | 83 | 20 | 30 | 83 | 80 | |
陶坯黄 | Bisque | #FFE4C4 | 255 | 228 | 196 | 0 | 11 | 23 | 0 | 33 | 23 | 100 | |
橘色 | Tangerine | #F28500 | 242 | 133 | 0 | 0 | 45 | 100 | 5 | 33 | 100 | 95 | |
暗橙 | Dark Orange | #FF8C00 | 255 | 140 | 0 | 0 | 45 | 100 | 0 | 33 | 100 | 100 | |
古董白 | Antique White | #FAEBD7 | 250 | 235 | 215 | 0 | 6 | 14 | 2 | 34 | 14 | 98 | |
日曬色 | Tan | #D2B48C | 210 | 180 | 140 | 0 | 14 | 33 | 18 | 34 | 33 | 82 | |
硬木色 | Burly Wood | #DEB887 | 222 | 184 | 135 | 0 | 17 | 39 | 13 | 34 | 39 | 87 | |
杏仁白 | Blanched Almond | #FFEBCD | 255 | 235 | 205 | 0 | 8 | 20 | 0 | 36 | 20 | 100 | |
那瓦霍白 | Navajo White | #FFDEAD | 255 | 222 | 173 | 0 | 13 | 32 | 0 | 36 | 32 | 100 | |
萬壽菊黄 | Marigold | #FF9900 | 255 | 153 | 0 | 0 | 40 | 100 | 0 | 36 | 100 | 100 | |
蕃木瓜色 | Papaya Whip | #FFEFD5 | 255 | 239 | 213 | 0 | 6 | 16 | 0 | 37 | 16 | 100 | |
灰土色 | Pale Ocre | #CCB38C | 204 | 179 | 140 | 0 | 12 | 31 | 20 | 37 | 31 | 80 | |
卡其色 | Khaki | #996B1F | 153 | 107 | 31 | 0 | 30 | 80 | 40 | 37 | 80 | 60 | |
鹿皮鞋色 | Moccasin | #FFE4B5 | 255 | 228 | 181 | 0 | 11 | 29 | 0 | 38 | 29 | 100 | |
舊蕾絲色 | Old Lace | #FDF5E6 | 253 | 245 | 230 | 0 | 3 | 9 | 1 | 39 | 9 | 99 | |
小麥色 | Wheat | #F5DEB3 | 245 | 222 | 179 | 0 | 9 | 27 | 4 | 39 | 27 | 96 | |
桃色 | Peach | #FFE5B4 | 255 | 229 | 180 | 0 | 10 | 29 | 0 | 39 | 29 | 100 | |
橙色 | Orange | #FFA500 | 255 | 128 | 0 | 0 | 35 | 100 | 0 | 30 | 100 | 100 | |
花卉白 | Floral White | #FFFAF0 | 255 | 250 | 240 | 0 | 2 | 6 | 0 | 40 | 6 | 100 | |
金菊色 | Goldenrod | #DAA520 | 218 | 165 | 32 | 0 | 24 | 85 | 15 | 43 | 85 | 85 | |
暗金菊色 | Dark Goldenrod | #B8860B | 184 | 134 | 11 | 0 | 27 | 94 | 28 | 43 | 94 | 72 | |
咖啡色 | Coffee | #4D3900 | 77 | 57 | 0 | 0 | 26 | 100 | 70 | 44 | 100 | 30 | |
茉莉黄 | Jasmine | #E6C35C | 230 | 195 | 92 | 0 | 15 | 60 | 10 | 45 | 60 | 90 | |
琥珀色 | Amber | #FFBF00 | 255 | 191 | 0 | 0 | 25 | 100 | 0 | 45 | 100 | 100 | |
玉米絲色 | Cornsilk | #FFF8DC | 255 | 248 | 220 | 0 | 3 | 14 | 0 | 48 | 14 | 100 | |
鉻黄 | Chrome Yellow | #E6B800 | 230 | 184 | 0 | 0 | 20 | 100 | 10 | 48 | 100 | 90 | |
金色 | Golden | #FFD700 | 255 | 215 | 0 | 0 | 16 | 100 | 0 | 51 | 100 | 100 | |
檸檬綢色 | Lemon Chiffon | #FFFACD | 255 | 250 | 205 | 0 | 2 | 20 | 0 | 54 | 20 | 100 | |
亮卡其色 | Light Khaki | #F0E68C | 240 | 230 | 140 | 0 | 4 | 42 | 6 | 54 | 42 | 94 | |
灰金菊色 | Pale Goldenrod | #EEE8AA | 238 | 232 | 170 | 0 | 3 | 29 | 7 | 55 | 29 | 93 | |
暗卡其色 | Dark Khaki | #BDB76B | 189 | 183 | 107 | 0 | 3 | 43 | 26 | 56 | 43 | 74 | |
含羞草黄 | Mimosa | #E6D933 | 230 | 217 | 51 | 0 | 6 | 78 | 10 | 56 | 78 | 90 | |
奶油色 | Cream | #FFFDD0 | 255 | 253 | 208 | 0 | 1 | 18 | 0 | 57 | 18 | 100 | |
象牙色 | Ivory | #FFFFF0 | 255 | 255 | 240 | 0 | 0 | 6 | 0 | 60 | 6 | 100 | |
米色 | Beige | #F5F5DC | 245 | 245 | 220 | 0 | 0 | 10 | 4 | 60 | 10 | 96 | |
亮黄 | Light Yellow | #FFFFE0 | 255 | 255 | 224 | 0 | 0 | 12 | 0 | 60 | 12 | 100 | |
亮金菊黄 | Light Goldenrod Yellow | #FAFAD2 | 250 | 250 | 210 | 0 | 0 | 16 | 2 | 60 | 16 | 98 | |
香檳黄 | Champagne Yellow | #FFFF99 | 255 | 255 | 153 | 0 | 0 | 40 | 0 | 60 | 40 | 100 | |
芥末黄 | Mustard | #CCCC4D | 204 | 204 | 77 | 0 | 0 | 62 | 20 | 60 | 62 | 80 | |
月黄 | Moon Yellow | #FFFF4D | 255 | 255 | 77 | 0 | 0 | 70 | 0 | 60 | 70 | 100 | |
橄欖色 | Olive | #808000 | 128 | 128 | 0 | 0 | 0 | 100 | 50 | 60 | 100 | 50 | |
鮮黄 | Canary Yellow | #FFEF00 | 255 | 239 | 0 | 0 | 6 | 100 | 0 | 56 | 100 | 100 | |
黄色 | Yellow | #FFFF00 | 255 | 255 | 0 | 0 | 0 | 100 | 0 | 60 | 100 | 100 | |
苔蘚绿 | Moss Green | #697723 | 105 | 119 | 35 | 12 | 0 | 71 | 53 | 70 | 71 | 47 | |
亮檸檬绿 | Light Lime | #CCFF00 | 204 | 255 | 0 | 20 | 0 | 100 | 0 | 72 | 100 | 100 | |
橄欖軍服绿 | Olive Drab | #6B8E23 | 107 | 142 | 35 | 25 | 0 | 75 | 44 | 80 | 75 | 56 | |
黄绿 | Yellow Green | #9ACD32 | 154 | 205 | 50 | 25 | 0 | 76 | 20 | 80 | 76 | 80 | |
暗橄欖绿 | Dark Olive Green | #556B2F | 85 | 107 | 47 | 21 | 0 | 56 | 58 | 82 | 56 | 42 | |
蘋果绿 | Apple Green | #8CE600 | 140 | 230 | 0 | 39 | 0 | 100 | 10 | 83 | 100 | 90 | |
绿黄 | Green Yellow | #ADFF2F | 173 | 255 | 47 | 32 | 0 | 82 | 0 | 84 | 82 | 100 | |
草绿 | Grass Green | #99E64D | 153 | 230 | 77 | 33 | 0 | 67 | 10 | 90 | 67 | 90 | |
草坪绿 | Lawn Green | #7CFC00 | 124 | 252 | 0 | 51 | 0 | 100 | 1 | 90 | 100 | 99 | |
查特酒绿 | Chartreuse | #7FFF00 | 127 | 255 | 0 | 50 | 0 | 100 | 0 | 90 | 100 | 100 | |
葉绿 | Foliage Green | #73B839 | 115 | 184 | 57 | 38 | 0 | 69 | 28 | 93 | 69 | 72 | |
嫩绿 | Fresh Leaves | #99FF4D | 153 | 255 | 77 | 40 | 0 | 70 | 0 | 94 | 70 | 100 | |
明绿 | Bright Green | #66FF00 | 102 | 255 | 0 | 60 | 0 | 100 | 0 | 96 | 100 | 100 | |
鈷绿 | Cobalt Green | #66FF59 | 102 | 255 | 89 | 60 | 0 | 65 | 0 | 115 | 65 | 100 | |
蜜瓜绿 | Honeydew | #F0FFF0 | 240 | 255 | 240 | 6 | 0 | 6 | 0 | 120 | 6 | 100 | |
暗海绿 | Dark Sea Green | #8FBC8F | 143 | 188 | 143 | 24 | 0 | 24 | 26 | 120 | 24 | 74 | |
亮绿 | Light Green | #90EE90 | 144 | 238 | 144 | 39 | 0 | 39 | 7 | 120 | 39 | 93 | |
灰绿 | Pale Green | #98FB98 | 152 | 251 | 152 | 39 | 0 | 39 | 2 | 120 | 39 | 98 | |
常春藤绿 | Ivy Green | #36BF36 | 54 | 191 | 54 | 72 | 0 | 72 | 25 | 120 | 72 | 75 | |
森林绿 | Forest Green | #228B22 | 34 | 139 | 34 | 76 | 0 | 76 | 45 | 120 | 76 | 55 | |
檸檬绿 | Lime Green | #32CD32 | 50 | 205 | 50 | 76 | 0 | 76 | 20 | 120 | 76 | 80 | |
暗绿 | Dark Green | #006400 | 0 | 100 | 0 | 100 | 0 | 100 | 61 | 120 | 100 | 39 | |
绿色 | Green | #008000 | 0 | 128 | 0 | 100 | 0 | 100 | 50 | 120 | 100 | 50 | |
鮮绿色 | Lime | #00FF00 | 0 | 255 | 0 | 100 | 0 | 100 | 0 | 120 | 100 | 100 | |
孔雀石绿 | Malachite | #22C32E | 34 | 195 | 46 | 83 | 0 | 76 | 24 | 124 | 83 | 76 | |
